Schedule noticeTimes are estimates and may change. Please be ready at least 30 minutes before your listed start time.
| Start | Skater | Coach | ISV membership | Test | Category | Time allowed | Notes |
|---|
| 4:30 pm | Dance Warm-up | 3 min | |
| 4:33 pm | Marcella Gigliotti | Emily Laing | 23752277 | Solo Ice Dance - Dance 1 · Canasta Tango | Preliminary PD | 3 min | — |
| 4:36 pm | Dance Warm-up | 3 min | |
| 4:39 pm | Marcella Gigliotti | Emily Laing | 23752277 | Solo Ice Dance - Dance 2 · Dutch Waltz | Preliminary PD | 3 min | — |
Pattern Tests
16 test orders| Start | Skater | Coach | ISV membership | Test | Category | Time allowed | Notes |
|---|
| 4:42 pm | Warm-up Session · Pattern Tests | 6 min | |
| 4:48 pm | Victoria Pongas | Emily Liang | 23668191 | Patterns | Preliminary | 4 min | — |
| 4:48 pm | Kate Gu | Owen | 22854369 | Patterns | Preliminary | 4 min | — |
| 4:52 pm | Matilda Osborne | Emily Laing | 23762944 | Patterns | Preliminary | 4 min | — |
| 4:56 pm | Isaac Ho | Oxana Anichkina | 23186202 | Patterns | Elementary | 5 min | — |
| 4:56 pm | Olivia Du | Melanie Carrington and Brian Duckworth | 22550519 | Patterns | Elementary | 5 min | — |
| 5:01 pm | Phoebe Smaragdidis | Oxana Anichkina | 22162093 | Patterns | Elementary | 5 min | — |
| 5:01 pm | Eva Zhang | Melanie Carrington | 23009252 | Patterns | Elementary | 5 min | — |
| 5:11 pm | Warm-up Session · Pattern Tests | 6 min | |
| 5:17 pm | Marley Dew | Jasmine Harrison | 22550545 | Patterns | Elementary | 5 min | — |
| 5:17 pm | Will McNulty | Renee Badcock | 22999209 | Patterns | Elementary | 5 min | — |
| 5:22 pm | Ahmed Al hameli | Renee Badcock | 23272773 | Patterns | Elementary | 5 min | — |
| 5:22 pm | Xiaohan (Dora) Peng | Merryn Okeefe | TBA | Patterns | Elementary | 5 min | — |
| 5:27 pm | Mia Wang | Oxana Anichkina | 22640651 | Patterns | Basic Novice | 8 min | — |
| 5:35 pm | Grace Li-Hunnam | Brian Duckworth and Melanie Carrington | 0014 | Patterns | Basic Novice | 8 min | — |
| 5:43 pm | Warm-up Session · Pattern Tests | 6 min | |
| 5:54 pm | Asher Chan | Oxana Anichkina | 23218417 | Patterns | Advanced Novice | 8 min | — |
| 6:02 pm | Melody Wang | Oxana Anichkina | 22057316 | Patterns | Advanced Novice | 8 min | — |
| 6:10 pm | Alexis Chan | Oxana Anichkina | 23218416 | Patterns | Junior | 10 min | — |
Program Tests
6 test orders| Start | Skater | Coach | ISV membership | Test | Category | Time allowed | Notes |
|---|
| 6:20 pm | Warm-up Session · Program Tests | 6 min | |
| 6:26 pm | Silvia Arifin | Oxana Anichkina | 22510182 | Programs (Technical) | Elementary | 4 min | — |
| 6:30 pm | Isaac Ho | Oxana Anichkina | 23186202 | Programs (Technical) | Preliminary | 3 min | — |
| 6:33 pm | Anh Nguyen | Oxana Anichkina | 23313998 | Programs (Technical) | Preliminary | 3 min | — |
| 6:36 pm | Celeste Milner | None | 20012370 | Programs (Technical) | Advanced Novice | 5 min | — |
| 6:41 pm | Olivia Du | Melanie Carrington and Brian Duckworth | 22550519 | Programs (Technical) | Elementary | 4 min | — |
| 6:45 pm | Eva Zhang | Melanie Carrington | 23009252 | Programs (Technical) | Elementary | 4 min | — |