Test Session Schedule
Friday 19 February 2027 · O'Brien Icehouse
Schedule noticeTimes are estimates and may change. Please be ready at least 30 minutes before your listed start time.
Pattern Tests
| Start | Skater | Coach | ISV membership | Test | Category | Time allowed | Notes |
|---|---|---|---|---|---|---|---|
| 4:30 pm | Warm-up Session · Pattern Tests | 6 min | |||||
| 4:36 pm | Grace Ge | Amber Williams | 22714813 | Patterns | Preliminary | 4 min | — |
| 4:36 pm | Grace Ang | Andrea Elsworth | 23828141 | Patterns | Preliminary | 4 min | — |
| 4:40 pm | Madeleine Roberts | Andrea Elsworth | 123456 | Patterns | Preliminary | 4 min | — |
| 4:44 pm | Mika Lichtenstein | Andrea Elsworth | 22168129 | Patterns | Elementary | 5 min | — |
| 4:44 pm | Mila Lichtenstein | Andrea Elsworth | 22168128 | Patterns | Elementary | 5 min | — |
| 4:49 pm | Warm-up Session · Pattern Tests | 6 min | |||||
| 4:55 pm | Sum Yu Hailey Ng | Adele Morrison | 23926887 | Patterns | Advanced Novice | 8 min | — |
| 5:03 pm | Kaimie Tang | Elektra Schubert | 22743391 | Patterns | Advanced Novice | 8 min | — |
| 5:11 pm | Emma Han | Elektra Schubert | 22032094 | Patterns | Advanced Novice | 8 min | — |
| 5:19 pm | Sophie Dejdar | Oxana | 21589367 | Patterns | Advanced Novice | 8 min | — |
Program Tests
| Start | Skater | Coach | ISV membership | Test | Category | Time allowed | Notes |
|---|---|---|---|---|---|---|---|
| 5:27 pm | Warm-up Session · Program Tests | 6 min | |||||
| 5:33 pm | Grace Ang | Andrea Elsworth | 23828141 | Programs (Technical) | Preliminary | 3 min | Music to supply |
| 5:36 pm | Elka Featherston | Emily Laing | 23769217 | Programs (Technical) | Preliminary | 3 min | Music to supply |
| 5:39 pm | Delara Kosari | Karolina Korfanty | 22285357 | Programs (Technical) | Elementary | 4 min | Music to supply |
| 5:43 pm | Sum Yu Hailey Ng | Adele Morrison | 23926887 | Programs (Technical) | Advanced Novice | 5 min | — |